212 Graphics Importing, Exporting & Formatting
This intermediate level course teaches proper importing and
exporting techniques for the Avid, as well as graphics
preparation and manipulation using Adobe Photoshop and
Adobe After Effects.Working with still graphics, animations,
and live action footage, students will learn about conversion
techniques, scaling, frame rate and frame size, alpha
channels, mattes, masks, file formats, and compression.
Prerequisite: 201, 110, 610, 619
| Class Schedule |
| Start Date | End Date | Time |
| 4/27/2010 | 4/29/2010 | Wed-Fri 9-6 |
| 5/31/2010 | 6/6/2010 | Tue-Wed 9-6; following Mon 9-6 |
| 8/27/2010 | 9/10/2010 | Sat-Sun 9-6; then Sat 9-6 (2 Weeks Later- Skips Labor Day Weekend) |
| 8/31/2010 | 9/2/2010 | Wed-Fri 9-6 |
| 9/24/2010 | 10/1/2010 | Sat-Sun 9-6; following Sat 9-6 |
| 9/29/2010 | 10/6/2010 | Thur-Fri 9-6; following Thur 9-6 |
| 10/10/2010 | 10/12/2010 | Mon-Wed 9-6 |
| 10/26/2010 | 10/28/2010 | Wed-Fri 9-6 |
| 1/3/2011 | 1/9/2011 | Tue-Wed 9-6; following Mon 9-6 |
| 2/27/2011 | 3/1/2011 | Mon-Wed 9-6 |
| 3/23/2011 | 3/25/2011 | Wed-Fri 9-6 |
| 4/1/2011 | 4/3/2011 | Fri 6:30-10:30PM; Sat-Sun 8:30AM-7PM |
| 4/18/2011 | 4/24/2011 | Tue- Wed 9-6; following Mon 9-6 |
| 7/22/2011 | 7/29/2011 | Sat-Sun 9-6; following Sat 9-6 |
| 10/20/2011 | 10/22/2011 | Fri 6:30-10:30PM; Sat & Sun 8:30AM-7PM |
| More Info |
This class is available individually, or as a part of our
|
|
This class uses the following software: |
|
|