| Quick Facts |
|---|
| Class Hours: 32 |
| Lab Hours: None |
| Tuition: $1295 See Financial Options |
| Class Schedule | ||
|---|---|---|
| Start Date | End Date | Time |
| 9/8/2010 | 9/16/2010 | Thur-Fri 9-6 ( X 2 Wks) |
| 10/13/2010 | 10/21/2010 | Thur-Fri 9-6 (x 2 Wks) |
| 10/18/2010 | 10/26/2010 | Tue-Wed 9-6 (x 2 Wks) |
| 11/4/2010 | 11/11/2010 | Thur-Fri 9-6 (x 2 Wks) |
| 1/16/2011 | 1/24/2011 | Mon-Tue 9-6 (x 2 Weeks) |
| 3/4/2011 | 3/20/2011 | Sat & Sun 9-6; repeats 2 Weeks Later |
| 3/7/2011 | 3/16/2011 | Tue-Wed 9-6 (x 2 Weeks) |
| 3/31/2011 | 4/7/2011 | Thur-Fri 9-6 (x 2 Weeks) |
| 5/1/2011 | 5/9/2011 | Mon-Tue 9-6 (x 2 Weeks) |
| 8/12/2011 | 8/27/2011 | Sat-Sun 9-6 (Repeats 2 Weeks Later) |
| 11/5/2011 | 11/19/2011 | Sat-Sun 9-6 (Repeats 2 Weeks Later) |
| More Info |
|---|
|
This class is available individually, or as a part of our |
|
This class uses the following software: |
| Student Testimonials |
|---|
"great instructor, very knowledgeable, and does not weigh you down with information you really don't need. Being technical, yet helps you understand with layman terms."-- Kurt Mason "The instructor distilled the information into what an assistant or editor would need to know rather than present a lot of technical information you would probably never need. I like this approach because I now feel I can troubleshoot effectively."-- Laurann Bartlett, Digital Cut Post "Course was great. I feel the exercises helped to reinforce the lessons."-- Douglas Hilliard |