| Quick Facts |
|---|
| Class Hours: 8 |
| Lab Hours: None |
| Tuition: $395 See Financial Options |
| Class Schedule | ||
|---|---|---|
| Start Date | End Date | Time |
| 4/13/2010 | 4/13/2010 | Wed 9-6 |
| 5/10/2010 | 5/10/2010 | Tue 9-6 |
| 5/18/2010 | 5/18/2010 | Wed 9-6 |
| 6/4/2010 | 6/4/2010 | Sat 9-6 |
| 6/9/2010 | 6/9/2010 | Thur 9-6 |
| 6/25/2010 | 6/25/2010 | Sat 9-6 |
| 7/6/2010 | 7/6/2010 | Wed 9-6 |
| 8/17/2010 | 8/17/2010 | Wed 9-6 |
| 9/10/2010 | 9/10/2010 | Sat 9-6 |
| 10/17/2010 | 10/17/2010 | Mon 9-6 |
| 11/16/2010 | 11/16/2010 | Wed 9-6 |
| 11/19/2010 | 11/19/2010 | Sat 9-6 |
| 1/3/2011 | 1/5/2011 | Tue & Thur Eve 6:30-10:30PM |
| 1/4/2011 | 1/4/2011 | Wed 9-6 |
| 2/25/2011 | 2/25/2011 | Sat 9-6 |
| 5/13/2011 | 5/13/2011 | Sat 9-6 |
| More Info |
|---|